<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; Speed Gifted</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/tag/speed-gifted/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW Stakes Odds &amp; Tips &#8211; Betting at Sportbets.com.au</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW Stakes]]></category>
		<category><![CDATA[BMW Stakes betting]]></category>
		<category><![CDATA[Daffodil]]></category>
		<category><![CDATA[No Wine No Song]]></category>
		<category><![CDATA[Speed Gifted]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=312</guid>
		<description><![CDATA[My tip is Daffodil ($7.50) on a lightly soft track in the at Rosehill and the betting odds in the BMW Stakes should shorten today as punters get serious. There&#8217;s a bit of money floating around for Speed  Gifted but I feel that the $2.25M prize money will be tiptoeing across to the Kiwi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/04/images-4.jpg"><img class="alignleft size-full wp-image-313" style="margin: 3px 2.5px;" title="images-4" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/04/images-4.jpg" alt="" width="102" height="121" /></a>My tip is <a href="http://www.sportbets.com.au/betting/horse-profile?Daffodil">Daffodil</a> ($7.50) on a lightly soft track in the at Rosehill and the betting odds in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/The-BMW/Rosehill/NSW/2010-04-03/12:55:00/1556079">BMW Stakes</a> should shorten today as punters get serious. There&#8217;s a bit of money floating around for <a href="../../betting/horse-profile?Speed-Gifted">Speed  Gifted</a> but I feel that the $2.25M prize money will be tiptoeing across to the Kiwi mare Daffodil. <a href="../../betting/horse-profile?Theseo">Theseo</a> is a smart horse but I think won&#8217;t have the calculator charged up for the <a href="http://www.sportbets.com.au/horseracing-betting-odds/The-BMW/Rosehill/NSW/2010-04-03/12:55:00/1556079">BMW Stakes betting</a>.</p>
<p>Crowd favorite <a href="../../betting/horse-profile?No-Wine-No-Song">No  Wine No Song</a> is liked by the team here at <a href="http://www.sportbets.com.au">Sportbets.com.au</a> &#8211; great name for a horse, particularly after a heavy loss at the track!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Cup Odds &#8211; Group 1 in Autumn Carnival</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Cup]]></category>
		<category><![CDATA[Australia Cup betting odds]]></category>
		<category><![CDATA[Australian Cup 2010 winner]]></category>
		<category><![CDATA[Australian Cup odds]]></category>
		<category><![CDATA[Miss Maren]]></category>
		<category><![CDATA[Speed Gifted]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=235</guid>
		<description><![CDATA[The Autumn Carnival kicks into full speed this Saturday with the Australia Cup betting odds having Shocking and Zipping at short odds. Bart Cummings and Viewed are in the running for sure but I think my money will find its way to Miss Maren and  Speed Gifted. Miss Maren ran 3rd in last weeks Pure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-236" style="margin: 0.5px;" title="Miss Maran wins 2010 BMW Melbourne Handicap" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/03/Picture-13-300x193.png" alt="Miss Maran wins 2010 BMW Melbourne Handicap" width="210" height="135" />The Autumn Carnival kicks into full speed this Saturday with the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/2010-03-06/14:35:00/1512491">Australia Cup betting odds</a> having Shocking and Zipping at short odds. Bart Cummings and Viewed are in the running for sure but I think my money will find its way to <a href="http://www.sportbets.com.au/betting/horse-profile?Miss-Maren-">Miss Maren</a> and  <a href="http://www.sportbets.com.au/betting/horse-profile?Speed-Gifted">Speed Gifted</a>. Miss Maren ran 3rd in last weeks <a href="http://www.sportbets.com.au/horseracing-betting-odds/Pure-Blonde-St-George-Stakes-1800m/Ascot-park/VIC/2010-02-20/13:50:00/1496486">Pure Blonde St George Stakes 1800m horserace</a> and I thought was very convincing.</p>
<p>Miss Maren also ran brilliantly to win the BMW Melbourne Handicap during the C.F. Orr Stakes Day meeting at Caulfield Racecourse earlier this month on February 6.</p>
<p>For the latest betting odds in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/2010-03-06/14:35:00/1512491">Australian Cup Group 1 horserace</a> this Saturday with $1 million prizemoney, check out <a href="http://www.sportbets.com.au">www.sportbets.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

