<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; Extra Zero</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/tag/extra-zero/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Australian Guineas Betting Tips and Horserace Odds</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-guineas-betting-tips-and-horserace-odds/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-guineas-betting-tips-and-horserace-odds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Guineas]]></category>
		<category><![CDATA[Extra Zero]]></category>
		<category><![CDATA[Flemington race odds]]></category>
		<category><![CDATA[Guineas odds]]></category>
		<category><![CDATA[Hanks]]></category>
		<category><![CDATA[Set For Fame]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=243</guid>
		<description><![CDATA[Get set for the Australian Guineas this Saturday at Flemington. The Australian Guineas horserace odds I find give some great betting tips &#8211; particularly Set For Fame &#8211; who I think will romp home &#8211; after winning the B M W Angus Armanasco Stakes 1400m.
Although Denamn is favorite in the Australian Guineas , I like [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-244" title="Set for Fame in Australian Guineas" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/03/images-2.jpg" alt="Set for Fame in Australian Guineas" width="94" height="125" />Get set for the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Crown-Australian-Guineas-1600m/Flemington/2010-03-06/13:50:00/1512490">Australian Guineas</a> this Saturday at Flemington. The <a href="http://www.sportbets.com.au/horseracing-betting-odds/Crown-Australian-Guineas-1600m/Flemington/2010-03-06/13:50:00/1512490">Australian Guineas horserace odds</a> I find give some great betting tips &#8211; particularly <a href="http://www.sportbets.com.au/betting/horse-profile?Set-For-Fame">Set For Fame</a> &#8211; who I think will romp home &#8211; after winning the <a href="http://www.sportbets.com.au/horseracing-betting-odds/B-M-W-Angus-Armanasco-Stakes-1400m/Ascot-park/VIC/2010-02-20/12:35:00/1496484">B M W Angus Armanasco Stakes</a> 1400m.</p>
<p>Although Denamn is favorite in the <a href="../../2010-Australian-Guineas-All-in-Betting/2010-Australian-Guineas-All-in-Betting/1452587">Australian Guineas</a> , I like Hanks and Extra Zero as place bets. Get the latest betting odds on the <a href="http://www.sportbets.com.au">Crown Australian Guineas at Sportbets.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-guineas-betting-tips-and-horserace-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alister Clark Stakes Horseracing Tips and Odds</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/02/alister-clark-stakes-horseracing-tips-and-odds/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/02/alister-clark-stakes-horseracing-tips-and-odds/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 00:18:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Alister Clark Stakes]]></category>
		<category><![CDATA[Extra Zero]]></category>
		<category><![CDATA[Italian Machine]]></category>
		<category><![CDATA[Mark Zhara]]></category>
		<category><![CDATA[Offhanded]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=223</guid>
		<description><![CDATA[
Offhanded should win the Top Cut Alister Clark Stakes today over 1,600 metres.
With Mark Zhara riding improving each start the horse is well priced and so I feel is the best pick of the horses at current betting odds of 5 to 1. Extra Zero good place horsebetting odds.
Don&#8217;t forget to put Italian Machine into [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting/horse-profile?Offhanded"></a></p>
<div id="attachment_224" class="wp-caption alignleft" style="width: 160px"><a><img class="size-full wp-image-224" title="images-2" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/02/images-2.jpg" alt="2010 Alistair Clarke Stakes betting odds are tightly stacked " width="150" height="104" /></a><p class="wp-caption-text">2010 Alistair Clarke Stakes betting odds are tightly stacked </p></div>
<p>Offhanded should win the <strong><a href="http://www.sportbets.com.au/horseracing-betting-odds/Top-Cut-Alister-Clark-Stakes-1600m/Kembla-Grange/VIC/2010-02-13/13:55:00/1487334">Top Cut Alister Clark Stakes</a></strong> today over 1,600 metres.</p>
<p>With Mark Zhara riding improving each start the horse is well priced and so I feel is the best pick of the horses at current <a href="http://www.sportbets.com.au">betting odds</a> of 5 to 1. <a href="http://www.sportbets.com.au/betting/horse-profile?Extra-Zero">Extra Zero</a> good place horsebetting odds.</p>
<p>Don&#8217;t forget to put <a href="http://www.sportbets.com.au/betting/horse-profile?Italian-Machine-">Italian Machine</a> into your box trifecta !!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/02/alister-clark-stakes-horseracing-tips-and-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAMI Vase Stakes Odds 2009</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2009/10/aami-vase-stakes-odds-2009/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2009/10/aami-vase-stakes-odds-2009/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AAMI Vase Stakes]]></category>
		<category><![CDATA[AAMI Vase Stakes 2009]]></category>
		<category><![CDATA[Carrara]]></category>
		<category><![CDATA[Extra Zero]]></category>
		<category><![CDATA[Gai Waterhouse]]></category>
		<category><![CDATA[Viking Legend]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=124</guid>
		<description><![CDATA[Viking Legend trained by Gai Waterhouse is my pick for with great betting odds in the AAMI Vase Stakes 2009. Run over 2,040 metres at Moonee Valley, this horse is in top condition to win. I think Extra Zero will run nicely with the very experiend B Rawiller riding atop. I do like Carrara &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting/horse-profile?Viking-Legend">Viking Legend </a>trained by Gai Waterhouse is my pick for with great betting odds in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/AAMI-Vase/Kembla-Grange/VIC/2009-10-24/13:00:00/1362843">AAMI Vase Stakes 2009</a>. Run over 2,040 metres at Moonee Valley, this horse is in top condition to win. I think <a href="http://www.sportbets.com.au/betting/horse-profile?Extra-Zero-">Extra Zero</a> will run nicely with the very experiend <a href="http://www.sportbets.com.au/betting/jockey-profile?B-Rawiller">B Rawiller</a> riding atop. I do like <a href="http://www.sportbets.com.au/betting/horse-profile?Carrara-">Carrara</a> &#8211; who won very well last start in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Statue-Of-Liberty-Stutt-Stakes-1600m/Moonee-Valley/VIC/2009-09-25/20:20:00/1330755">Statue of Liberty Stutt Stakes </a>but I think the extra distance might be difficult </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2009/10/aami-vase-stakes-odds-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

