<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; BMW Stakes betting</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/tag/bmw-stakes-betting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BMW Stakes Odds &amp; Tips &#8211; Betting at Sportbets.com.au</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BMW Stakes]]></category>
		<category><![CDATA[BMW Stakes betting]]></category>
		<category><![CDATA[Daffodil]]></category>
		<category><![CDATA[No Wine No Song]]></category>
		<category><![CDATA[Speed Gifted]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=312</guid>
		<description><![CDATA[My tip is Daffodil ($7.50) on a lightly soft track in the at Rosehill and the betting odds in the BMW Stakes should shorten today as punters get serious. There&#8217;s a bit of money floating around for Speed  Gifted but I feel that the $2.25M prize money will be tiptoeing across to the Kiwi [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/04/images-4.jpg"><img class="alignleft size-full wp-image-313" style="margin: 3px 2.5px;" title="images-4" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/04/images-4.jpg" alt="" width="102" height="121" /></a>My tip is <a href="http://www.sportbets.com.au/betting/horse-profile?Daffodil">Daffodil</a> ($7.50) on a lightly soft track in the at Rosehill and the betting odds in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/The-BMW/Rosehill/NSW/2010-04-03/12:55:00/1556079">BMW Stakes</a> should shorten today as punters get serious. There&#8217;s a bit of money floating around for <a href="../../betting/horse-profile?Speed-Gifted">Speed  Gifted</a> but I feel that the $2.25M prize money will be tiptoeing across to the Kiwi mare Daffodil. <a href="../../betting/horse-profile?Theseo">Theseo</a> is a smart horse but I think won&#8217;t have the calculator charged up for the <a href="http://www.sportbets.com.au/horseracing-betting-odds/The-BMW/Rosehill/NSW/2010-04-03/12:55:00/1556079">BMW Stakes betting</a>.</p>
<p>Crowd favorite <a href="../../betting/horse-profile?No-Wine-No-Song">No  Wine No Song</a> is liked by the team here at <a href="http://www.sportbets.com.au">Sportbets.com.au</a> &#8211; great name for a horse, particularly after a heavy loss at the track!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/04/bmw-stakes-odds-tips-betting-at-sportbets-com-au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

