<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sportsbet.com.au launches blog</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2011/03/sportsbet-com-au-launches-blog/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2011/03/sportsbet-com-au-launches-blog/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 05:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=698</guid>
		<description><![CDATA[Sportsbet.com.au has launched Better Blog, its official company blog. Stop by or subscribe to find out about betting offers, tips and competitions.
]]></description>
			<content:encoded><![CDATA[<p>Sportsbet.com.au has launched <a href="https://www.sportsbet.com.au/blog/">Better Blog</a>, its official company blog. Stop by or subscribe to find out about betting offers, tips and competitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2011/03/sportsbet-com-au-launches-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MATRIARCH STAKES. YOU WILL LOVE IT</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/11/matriarch-stakes-you-will-love-it/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/11/matriarch-stakes-you-will-love-it/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:20:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matriarch Stakes]]></category>
		<category><![CDATA[odds bet]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=668</guid>
		<description><![CDATA[ The trainer said it was the best two year old he had ever trained! You will love me when this wins to wrap up the betting for this week. I won&#8217;t tell you the name of the horse but you will love me when it beats Purple at odds of 3-1 and it beats [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/index.jpeg"><img class="alignleft size-full wp-image-669" title="You Will Love Me!" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/index.jpeg" alt="" width="74" height="78" /></a> The trainer said it was the best two year old he had ever trained! You will love me when this wins to wrap up the betting for this week. I won&#8217;t tell you the name of the horse but you will love me when it beats<a href="http://www.sportbets.com.au"> Purple</a> at odds of 3-1 and it beats <a href="http://www.sportbets.com.au">Delta Gee</a> at odds of 12-1 and it thrashes <a href="http://www.sportbets.com.au">Keep the Peace</a> at odds of 4-1. I love you too and I think you rock!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/11/matriarch-stakes-you-will-love-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emirate Stakes Betting</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/11/emirate-stakes-betting/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/11/emirate-stakes-betting/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Emirates Stakes]]></category>
		<category><![CDATA[betting emirates odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=665</guid>
		<description><![CDATA[ Would someone call Wall Street and tell them there is a serious Snow Alert coming? Betting has Wall Street as favorite but why? Snow Alert at 18-1 has done everything asked. Other chances are Demerit at odds of 8-1 and Black Piranha is a speed ball from the back of the field. And if [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/W37.jpg"><img class="alignleft size-thumbnail wp-image-666" title="Two Selections in One" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/W37-122x150.jpg" alt="" width="122" height="150" /></a> Would someone call <a href="http://www.sportbets.com.au">Wall Street</a> and tell them there is a serious <a href="http://www.sportbets.com.au">Snow Alert</a> coming? Betting has Wall Street as favorite but why? Snow Alert at <a href="http://www.sportbets.com.au">18-1</a> has done everything asked. Other chances are <a href="http://www.sportbets.com.au">Demerit</a> at odds of 8-1 and Black Piranha is a speed ball from the back of the field. And if betting dictates that<a href="http://www.sportbets.com.au/videos/how-to-bet-with-quinella-betting-sport-bets"> Rothera</a> should be backed and it wins we can all have a beera together. It&#8217;s sad that the carnival is coming to an end for 2010 and that there have not been huge betting plunges due to weather conditions, wait a second, isn&#8217;t Snow weather?&#8230;&#8230;look out here comes that plunge for the carnival!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/11/emirate-stakes-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patinack Farm Classic Betting Odds</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/11/patinack-farm-classic-betting-odds/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/11/patinack-farm-classic-betting-odds/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 14:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Patinack Farm Classic]]></category>
		<category><![CDATA[betting odds race]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=662</guid>
		<description><![CDATA[This is without a doubt the best race of the entire Spring Carnival! Black Caviar betting to beat Hay List betting to beat Star Witness and forget the rest at huge odds. Who will win? The odds suggest Black Caviar, but as sturgeon spawning season is finished not likely. I was a Star Witness to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_663" class="wp-caption alignleft" style="width: 110px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/hay.jpeg"><img class="size-full wp-image-663" title="Makin Hay!" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/11/hay.jpeg" alt="" width="100" height="78" /></a><p class="wp-caption-text">What a Race</p></div>
<p>This is without a doubt the best race of the entire Spring Carnival! <a href="http://www.sportbets.com.au">Black Caviar</a> betting to beat <a href="http://www.sportbets.com.au">Hay List</a> betting to beat <a href="http://www.sportbets.com.au">Star Witness</a> and forget the rest at huge odds. Who will win? The odds suggest Black Caviar, but as sturgeon spawning season is finished not likely. I was a Star Witness to the best horse in the world getting beaten in the Melbourne Cup,  so I think he is not for this race! Hay List is unbelievable and betting will be fierce with a minute to go, but you should secure 3-1. Let&#8217;s all make hay while the sun shines! What a betting race!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/11/patinack-farm-classic-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Melbourne Cup Odds &amp; Tips</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/11/2010-melbourne-cup-odds-tips/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/11/2010-melbourne-cup-odds-tips/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 23:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[2010 Melbourne Cup Odds & Tips]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=660</guid>
		<description><![CDATA[Here&#8217;s the latest  2010 Melbourne Cup Betting Odds
SO YOU THINK 	$4.8
SHOCKING 	$7.0
ALCOPOP 	        $11.00
LINTON 	         $12
PROFOUND BEAUTY 	$14
PRECEDENCE 	$17
DARIANA 	        $18
MANIGHAR 	$18
AMERICAIN 	$18
HERCULIAN PRINCE 	$20
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the latest  <a href="http://www.sportbets.com.au/horse-racing-betting/2010-Melbourne-Cup---All-in-Betting/2010-2010-Melbourne-Cup---All-In-Betting/1732382">2010 Melbourne Cup Betting Odds</a></p>
<p>SO YOU THINK 	$4.8<br />
SHOCKING 	$7.0<br />
ALCOPOP 	        $11.00<br />
LINTON 	         $12<br />
PROFOUND BEAUTY 	$14<br />
PRECEDENCE 	$17<br />
DARIANA 	        $18<br />
MANIGHAR 	$18<br />
AMERICAIN 	$18<br />
HERCULIAN PRINCE 	$20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/11/2010-melbourne-cup-odds-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup 2010 Betting Latest odds. Free Cup Bet</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/melbourne-cup-2010-betting-latest-odds-free-cup-bet/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/melbourne-cup-2010-betting-latest-odds-free-cup-bet/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 21:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010 Melbourne Cup Latest Odds]]></category>
		<category><![CDATA[a $100 Free Sports Bet on the Melbourne Cup]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=658</guid>
		<description><![CDATA[2010 Melbourne Cup Latest Odds. Get a $100 Free Sports Bet on the Melbourne Cup this weekend. View the Melbourne Cup Winners Odds below.
Get the latest 2010 Melbourne Cup Betting Odds
•2010 Melbourne Cup All in Betting sport bets betting odds
Latest Odds 	Odds
SO YOU THINK 	4.8
SHOCKING 	7
ALCOPOP 	11
LINTON 	12
PROFOUND BEAUTY 	14
PRECEDENCE 	17
DARIANA 	18
MANIGHAR 	18
AMERICAIN 	18
HERCULIAN PRINCE [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sportbets.com.au/horse-racing-betting/2010-Melbourne-Cup---All-in-Betting-sports-betting-odds/1770545">2010 Melbourne Cup Latest Odds</a>. Get a $100 Free Sports Bet on the Melbourne Cup this weekend. View the Melbourne Cup Winners Odds below.</p>
<p>Get the <a href="http://www.sportbets.com.au/horse-racing-betting/2010-Melbourne-Cup---All-in-Betting-sport-bets-betting-odds/2010-2010-Melbourne-Cup---All-In-Betting/1732382">latest 2010 Melbourne Cup Betting Odds</a></p>
<p>•2010 Melbourne Cup All in Betting sport bets betting odds</p>
<p>Latest Odds 	Odds<br />
SO YOU THINK 	4.8<br />
SHOCKING 	7<br />
ALCOPOP 	11<br />
LINTON 	12<br />
PROFOUND BEAUTY 	14<br />
PRECEDENCE 	17<br />
DARIANA 	18<br />
MANIGHAR 	18<br />
AMERICAIN 	18<br />
HERCULIAN PRINCE 	20<br />
FAINT PERFUME 	22<br />
ZABRASIVE 	23<br />
CEST LA GUERRE 	23<br />
BAUER 	26<br />
METAL BENDER 	26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/melbourne-cup-2010-betting-latest-odds-free-cup-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victoria Derby Betting Odds Group One Racing</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/victoria-derby-betting-odds-group-one-racing/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/victoria-derby-betting-odds-group-one-racing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:45:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Victoria Derby]]></category>
		<category><![CDATA[derby]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=651</guid>
		<description><![CDATA[The Victoria Derby is regarded as Australia’s  premier staying event for 3-year-olds. It is the feature event on what  is the first day of the Flemington Carnival. My selection to win the Melbourne Cup this year, won this race last year, Monaco Consul.
The race has a very prestigious history dating back to  [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_652" class="wp-caption alignleft" style="width: 126px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Lion-Tamer.jpeg"><img class="size-full wp-image-652" title="Victoria derby" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Lion-Tamer.jpeg" alt="" width="116" height="78" /></a><p class="wp-caption-text">Our Pick</p></div>
<p>The <strong><a href="http://www.sportbets.com.au/horseracing-betting-odds/AAMI-Victorian-Derby-2500m/Flemington/VIC/2010-10-30/13:25:00/1862423">Victoria Derby</a> </strong>is regarded as Australia’s  premier staying event for 3-year-olds. It is the feature event on what  is the first day of the Flemington Carnival. My selection to win the Melbourne Cup this year, won this race last year, <a href="http://www.sportbets.com.au">Monaco Consul.</a></p>
<p>The race has a very prestigious history dating back to  1855, and was upgraded to Group 1 status in 1979 and it is Australia’s  oldest classic. The race has been dominated by males and the odds see<a href="http://www.sportbets.com.au"> Rekindled Interest</a> betting 3-1, <a href="http://www.sportbets.com.au">Retrieve</a> at 4-1 and <a href="http://www.sportbets.com.au">Kudakulari</a> at 23-1.</p>
<p>Damien Oliver is the current leading jockey with 3 wins. With the form that both  Cummings and Oliver have so far this Spring Carnival, you’d be mad to  discount them in this year’s race.</p>
<p>Betting will be open this year, but I would expect to see the odds of <a href="http://www.sportbets.com.au">Lion Tamer</a> shorten quite a lot before the jump from 12-1 so perhaps that is the pick to beat the favorite this year. What ever the out come perhaps you could back all of them for next years Melbourne Cup now at big odds?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/victoria-derby-betting-odds-group-one-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackinnon Stakes Betting Odds Group One Racing</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mackinnon Stakes]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[So You Think]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=646</guid>
		<description><![CDATA[Gai Waterhouse has won this race every second year since 2004 so guess what? It&#8217;s her turn again but there is a problem, or So You&#8217;d Think?  Descarado won the Caulfield Cup at big odds and was left alone in betting. So you think you have got the winner of this one? Are you sure? [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_648" class="wp-caption alignleft" style="width: 135px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Gai-Waterhouse-by-Kathrin-Longhurst1.jpg"><img class="size-thumbnail wp-image-648" title="Gai-Waterhouse" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Gai-Waterhouse-by-Kathrin-Longhurst1-125x150.jpg" alt="" width="125" height="150" /></a><p class="wp-caption-text">So you think it&#39;s her turn to win again?</p></div>
<p>Gai Waterhouse has won this race every second year since 2004 so guess what? It&#8217;s her turn again but there is a problem, or So You&#8217;d Think?  <a href="http://www.sportbets.com.au">Descarado</a> won the Caulfield Cup at big odds and was left alone in betting. <a href="http://www.sportbets.com.au">So you think</a> you have got the winner of this one? Are you sure? Betting short odds won&#8217;t send you broke if they keep winning, so you think it is easy to pick the winner? <a href="http://www.sportbets.com.au">Ginga Dude</a> at odds of 15-1 for all the Julia Roberts fans. Descarado is betting 15-1 for betfair punters. And what about <a href="http://www.sportbets.com.au">Faint Perfume</a> at odds of 40-1 for those at home with a TV pointed towards the bathroom? <a href="http://www.sportbets.com.au">So you think</a> you can pick which one will win?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myer Classic Betting Odds Group One Racing</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/myer-classic-betting-odds-group-one-racing/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/myer-classic-betting-odds-group-one-racing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:19:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Myer Classic]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[group one racing]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=642</guid>
		<description><![CDATA[Can Typhoon Tracy go back to back? She won last year and her odds this year are much shorter at 2-1. A great betting race, I think perhaps the race of the card with Sacred Choice at juicy odds 17-1 and Hot Danish at 8-1. Now how could you back a horse that got smashed [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_643" class="wp-caption alignleft" style="width: 136px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Typhoon-Tracy.jpeg"><img class="size-full wp-image-643" title="Typhoon Tracy" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Typhoon-Tracy.jpeg" alt="" width="126" height="78" /></a><p class="wp-caption-text">Perhaps Small to Medium Wind Squall Tracy?</p></div>
<p>Can <a href="http://www.sportbets.com.au">Typhoon Tracy</a> go back to back? She won last year and her odds this year are much shorter at 2-1. A great betting race, I think perhaps the race of the card with <a href="http://www.sportbets.com.au">Sacred Choice</a> at juicy odds 17-1 and <a href="http://www.sportbets.com.au">Hot Danish</a> at 8-1. Now how could you back a horse that got smashed last start like Hot Danish? Everyone always jumps off champions to soon. Remember the time you jumped off the roller coaster because you were feeling sick, but looking back it was the best ride of your life? Well apply that thinking to your selections in this race and choose champions that made your wallet feel off color last start and bet big odds! Forget Typhoon Tracy (Small to medium wind squall Tracy) and bet Hot Danish all the way with <a href="http://www.sportbets.com.au">Yosei</a> and Sacred Choice for the <a href="http://www.sportbets.com.au/videos/how-to-bet-with-quinella-betting-sport-bets">quinella</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/myer-classic-betting-odds-group-one-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coolmore Stud Stakes Group One Racing Betting</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/coolmore-stud-stakes-group-one-racing-betting/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/coolmore-stud-stakes-group-one-racing-betting/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 07:57:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Coolmore Stud Stakes]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[Coolmore Classic]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=639</guid>
		<description><![CDATA[Who will make Headway in betting and be know throughout betting land as the Weekend Hussler? Of course both those horses have won this race, and the best sprinter ever Alinghi has also won. This year&#8217;s field sees Star Witness as favorite at odds of 3-1. Soul and Solar Charged are in betting at around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_640" class="wp-caption alignleft" style="width: 153px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/jockey.jpeg"><img class="size-full wp-image-640" title="Coolmore " src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/jockey.jpeg" alt="" width="143" height="94" /></a><p class="wp-caption-text">How they train them at Coolmore Stud?</p></div>
<p>Who will make <a href="http://www.sportbets.com.au">Headway</a> in betting and be know throughout betting land as the <a href="http://www.sportbets.com.au">Weekend Hussler</a>? Of course both those horses have won this race, and the best sprinter ever <a href="http://www.sportbets.com.au">Alinghi</a> has also won. This year&#8217;s field sees <a href="http://www.sportbets.com.au">Star Witness</a> as favorite at odds of <a href="http://www.sportbets.com.au">3-1.</a> Soul and <a href="http://www.sportbets.com.au">Solar Charged</a> are in betting at around 7-1. Forget the rest, just try and get the house on Star Witness, but always bet responsibly so if you can&#8217;t pick up the hourse perhaps a little less on the bet at good odds of 3-1.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/coolmore-stud-stakes-group-one-racing-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

