<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; Mackinnon Stakes</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/category/mackinnon-stakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mackinnon Stakes Betting Odds Group One Racing</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 12:32:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mackinnon Stakes]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Melbourne Cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[So You Think]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=646</guid>
		<description><![CDATA[Gai Waterhouse has won this race every second year since 2004 so guess what? It&#8217;s her turn again but there is a problem, or So You&#8217;d Think?  Descarado won the Caulfield Cup at big odds and was left alone in betting. So you think you have got the winner of this one? Are you sure? [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_648" class="wp-caption alignleft" style="width: 135px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Gai-Waterhouse-by-Kathrin-Longhurst1.jpg"><img class="size-thumbnail wp-image-648" title="Gai-Waterhouse" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/10/Gai-Waterhouse-by-Kathrin-Longhurst1-125x150.jpg" alt="" width="125" height="150" /></a><p class="wp-caption-text">So you think it&#39;s her turn to win again?</p></div>
<p>Gai Waterhouse has won this race every second year since 2004 so guess what? It&#8217;s her turn again but there is a problem, or So You&#8217;d Think?  <a href="http://www.sportbets.com.au">Descarado</a> won the Caulfield Cup at big odds and was left alone in betting. <a href="http://www.sportbets.com.au">So you think</a> you have got the winner of this one? Are you sure? Betting short odds won&#8217;t send you broke if they keep winning, so you think it is easy to pick the winner? <a href="http://www.sportbets.com.au">Ginga Dude</a> at odds of 15-1 for all the Julia Roberts fans. Descarado is betting 15-1 for betfair punters. And what about <a href="http://www.sportbets.com.au">Faint Perfume</a> at odds of 40-1 for those at home with a TV pointed towards the bathroom? <a href="http://www.sportbets.com.au">So you think</a> you can pick which one will win?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/10/mackinnon-stakes-betting-odds-group-one-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mackinnon Stakes Horserace Tips and Odds 2009</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2009/10/mackinnon-stakes-horserace-tips-and-odds-2009/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2009/10/mackinnon-stakes-horserace-tips-and-odds-2009/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 05:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mackinnon Stakes]]></category>
		<category><![CDATA[Mackinnon Stakes horserace]]></category>
		<category><![CDATA[Rangirangdoo]]></category>
		<category><![CDATA[Vigor]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=168</guid>
		<description><![CDATA[With Bart Cummings scratching So You Think from the Mackinnon Stakes horserace at Flemington on Saturday, the odds are looking good for some of the other horses.  I like Vigor who came 3rd in the Caulfield Cup. In fact I like the name. Go figure! I also like Rangirangdoo who ran like the wind last [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-169" title="bart_cummings_420-420x0" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2009/10/bart_cummings_420-420x0-300x201.jpg" alt="bart_cummings_420-420x0" width="240" height="161" />With <a href="http://www.sportbets.com.au/Will-Bart-Cummings-Win-the-2009-Melbourne-Cup/Will-Bart-Cummings-Win-the-2009-Melbourne-Cup/1366052">Bart Cummings</a> scratching So You Think from the <a href="http://www.sportbets.com.au/betting-online-horse-racing/mackinnon-stakes">Mackinnon Stakes horserace</a> at Flemington on Saturday, the odds are looking good for some of the other horses.  I like <a href="http://www.sportbets.com.au/betting/horse-profile?Vigor">Vigor</a> who came 3rd in the Caulfield Cup. In fact I like the name. Go figure! I also like <a href="http://www.sportbets.com.au/betting/horse-profile?Rangirangdoo">Rangirangdoo</a> who ran like the wind last start and I think will be at the finish line to share in the prize money of $750,000.</p>
<p>Check out www.sportbets.com.au for the latest Mackinnon Stakes Horserace Tips and Odds 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2009/10/mackinnon-stakes-horserace-tips-and-odds-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

