<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; George Main Stakes</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/category/george-main-stakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>George Main Stakes Betting Odds</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/09/george-main-stakes-betting-odds/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/09/george-main-stakes-betting-odds/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 14:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[George Main Stakes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[Cox Plate]]></category>
		<category><![CDATA[horse race]]></category>
		<category><![CDATA[odds]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=540</guid>
		<description><![CDATA[The George Main Stakes can be a great lead into the Cox Plate and this year will see Cox Plate entrant More Joyous start a shot priced favorite at $1.85. This is for good reason though, because nothing else will come close in betting or odds. The only other option for this race is to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_541" class="wp-caption alignleft" style="width: 90px"><a href="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/09/6.jpg"><img class="size-full wp-image-541" title="George Main Stakes" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/09/6.jpg" alt="" width="80" height="80" /></a><p class="wp-caption-text">Who&#39;s a pretty girl now?</p></div>
<p>The George Main Stakes can be a great lead into the <a href="http://www.sportbets.com.au">Cox Plate</a> and this year will see Cox Plate entrant<a href="http://www.sportbets.com.au"> More Joyous</a> start a shot priced favorite at $1.85. This is for good reason though, because nothing else will come close in betting or <a href="http://www.sportbets.com.au/videos/how-to-bet-with-quinella-betting-sport-bets">odds</a>. The only other option for this race is to take <a href="http://www.sportbets.com.au">Black Piranha</a> for the Exacta. If you want to go further in betting on this race then perhaps try<a href="http://www.sportbets.com.au"> Theseo</a> for third place. Remember weight for age horses repeat placings more than any other class of race and betting should center around those quality runners. Check all the odds at<a href="http://www.sportbets.com.au"> Sportbets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/09/george-main-stakes-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 George Main Stakes Odds</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2009/09/2009-george-main-stakes-odds/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2009/09/2009-george-main-stakes-odds/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 20:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[George Main Stakes]]></category>
		<category><![CDATA[2009 George Main Stakes Odds]]></category>
		<category><![CDATA[George Main Stakes - Cox Plate Double]]></category>
		<category><![CDATA[Onemorenomore]]></category>
		<category><![CDATA[Randwick races today]]></category>
		<category><![CDATA[Vision And Power]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/blog/?p=23</guid>
		<description><![CDATA[The 2009 George Main Stakes Odds is on everyone&#8217;s lips today as the three year olds take to Randwick racecourse to watch a thrilling horserace. One of the hotly contested weight for age horseraces, the 2009 George Main Stakes Odds is sure to be exciting. The word on the street or coffee grinders at trackside [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_24" class="wp-caption alignleft" style="width: 139px"><img class="size-full wp-image-24" title="george-main-stakes" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2009/09/george-main-stakes.jpg" alt="George Main Stakes - Horsebetting" width="129" height="90" /><p class="wp-caption-text">George Main Stakes - Horsebetting</p></div>
<p>The 2009 George Main Stakes Odds is on everyone&#8217;s lips today as the three year olds take to Randwick racecourse to watch a thrilling horserace. One of the hotly contested weight for age horseraces, the 2009 George Main Stakes Odds is sure to be exciting. The word on the street or coffee grinders at trackside is that Black Piranha is running well and looking to take the George Main Stakes &#8211; <a href="http://www.sportbets.com.au/blog/index.php/2009/09/2009-cox-plate/">Cox Plate Double</a>.</p>
<p><strong>HorseBetting Tips for 2009 George Main Stakes Odds</strong></p>
<p>See the full line up of <a href="http://www.sportbets.com.au/horseracing-betting-odds/Arrowfield-George-Main-Stakes-1600m/Randwick/2009-09-26/15:35:00/1330729">horseracing odds for the George Main Stakes</a> and you&#8217;ll see that <a href="http://www.sportbets.com.au/betting/horse-profile?Vision-And-Power-">Vision and Power</a> is carrying a top weight. Craig Munce is set to ride Onemorenomore who won the Champagne Stakes (1600m) this year at Randwick. It&#8217;s a tight race but remember this, the last time Black Piranha raced over 1600m at Randwick he ran from last to second place to Vision And Power. It could be his day <img src='http://www.sportbets.com.au/betting-blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2009/09/2009-george-main-stakes-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

