<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; Crown Oaks</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/category/crown-oaks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crown Oaks Horse Race Odds and Tips</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2009/11/crown-oaks-horse-race-odds-and-tips/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2009/11/crown-oaks-horse-race-odds-and-tips/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 04:43:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crown Oaks]]></category>
		<category><![CDATA[Crown Oaks betting odds]]></category>
		<category><![CDATA[Faint Perfume]]></category>
		<category><![CDATA[Valdemoro]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=194</guid>
		<description><![CDATA[The Crown Oaks Odds for $1 million is a prized race for 3 year old fillies and there is fierce competition this week as the 2009 Crown Oaks betting odds already show. Winner of the Thousand Guineas and the Group 2 Longines Wakeful Stakes over 2,000 metres, I think this week&#8217;s extra distance could trouble [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-195" title="Australian_Two_Dollar_Rev" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2009/11/Australian_Two_Dollar_Rev.jpg" alt="Australian_Two_Dollar_Rev" width="84" height="82" />The <a href="http://www.sportbets.com.au/2009-Crown-Oaks-All-in-Betting-sports-betting-odds/1332306">Crown Oaks Odds</a> for $1 million is a prized race for 3 year old fillies and there is fierce competition this week as the <a href="http://www.sportbets.com.au/2009-Crown-Oaks-All-in-Betting-sport-bets-betting-odds/2009-Crown-Oaks-All-in-Betting/1332307">2009 Crown Oaks betting odds</a> already show. Winner of the Thousand Guineas and the <a href="http://www.sportbets.com.au/horseracing-betting-odds/LONGINES-WAKEFUL-STAKES-2000-METRES/Flemington/VIC/2009-10-31/11:30:00/1369165">Group 2 Longines Wakeful Stakes</a> over 2,000 metres, I think this week&#8217;s extra distance could trouble <a href="http://www.sportbets.com.au/betting/horse-profile?FAINT-PERFUME">Faint Perfume</a> despite the $1.95 odds she has. The bookies get scared when a horse wins so triumphantly and really how often does a horse win these big big races twice in a row? It&#8217;s simple probability. Flip a coin and you&#8217;ll see what I mean. My money is on<a href="http://www.sportbets.com.au/betting/horse-profile?Valdemoro"> Valdemoro</a> at $8.00 &#8211; representing a much smarter bet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2009/11/crown-oaks-horse-race-odds-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

