<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sportbets Blog &#187; Australian Cup</title>
	<atom:link href="http://www.sportbets.com.au/betting-blog/index.php/category/australian-cup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportbets.com.au/betting-blog</link>
	<description>Betting on Horseracing Odds, Tips &#38; News</description>
	<lastBuildDate>Wed, 30 Mar 2011 05:18:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Darley Australian Cup Odds &amp; Tips</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/03/darley-australian-cup-2000m/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/03/darley-australian-cup-2000m/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 16:08:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Cup]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Darley Australian Cup]]></category>
		<category><![CDATA[Heart Of Dreams]]></category>
		<category><![CDATA[Zipping]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=266</guid>
		<description><![CDATA[The Darley Australian Cups odds are wrapping around Heart of Dreams as she raced very well in the Pure Blonde St George Stakes to come second over the line. My other pick for the 2010 Australian Cup is Zipping.
A fantastic horse, it runs effortlessly and will enjoy the dry fast track. See the barrier draws [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_267" class="wp-caption alignleft" style="width: 139px"><img class="size-full wp-image-267" title="Zipping - 2010 Australian Cup runner" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/03/images-12.jpg" alt="Zipping - 2010 Australian Cup runner" width="129" height="86" /><p class="wp-caption-text">Zipping - 2010 Australian Cup runner</p></div>
<p>The <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/2010-03-13/15:00:00/1525079">Darley Australian Cups odds</a> are wrapping around <a href="http://www.sportbets.com.au/betting/horse-profile?Heart-Of-Dreams-">Heart of Dreams</a> as she raced very well in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Pure-Blonde-St-George-Stakes-1800m/Ascot-park/VIC/2010-02-20/13:50:00/1496486">Pure Blonde St George Stakes</a> to come second over the line. My other pick for the <a href="http://www.sportbets.com.au/betting/horse-profile?Zipping-">2010 Australian Cup is Zipping</a>.</p>
<p>A fantastic horse, it runs effortlessly and will enjoy the dry fast track. See the barrier draws at <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/VIC/2010-03-13/15:00:00/1525079">Sportbets.com.au</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/03/darley-australian-cup-2000m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Cup Odds &#8211; Group 1 in Autumn Carnival</title>
		<link>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/</link>
		<comments>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 08:10:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Cup]]></category>
		<category><![CDATA[Australia Cup betting odds]]></category>
		<category><![CDATA[Australian Cup 2010 winner]]></category>
		<category><![CDATA[Australian Cup odds]]></category>
		<category><![CDATA[Miss Maren]]></category>
		<category><![CDATA[Speed Gifted]]></category>

		<guid isPermaLink="false">http://www.sportbets.com.au/betting-blog/?p=235</guid>
		<description><![CDATA[The Autumn Carnival kicks into full speed this Saturday with the Australia Cup betting odds having Shocking and Zipping at short odds. Bart Cummings and Viewed are in the running for sure but I think my money will find its way to Miss Maren and  Speed Gifted. Miss Maren ran 3rd in last weeks Pure [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-236" style="margin: 0.5px;" title="Miss Maran wins 2010 BMW Melbourne Handicap" src="http://www.sportbets.com.au/betting-blog/wp-content/uploads/2010/03/Picture-13-300x193.png" alt="Miss Maran wins 2010 BMW Melbourne Handicap" width="210" height="135" />The Autumn Carnival kicks into full speed this Saturday with the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/2010-03-06/14:35:00/1512491">Australia Cup betting odds</a> having Shocking and Zipping at short odds. Bart Cummings and Viewed are in the running for sure but I think my money will find its way to <a href="http://www.sportbets.com.au/betting/horse-profile?Miss-Maren-">Miss Maren</a> and  <a href="http://www.sportbets.com.au/betting/horse-profile?Speed-Gifted">Speed Gifted</a>. Miss Maren ran 3rd in last weeks <a href="http://www.sportbets.com.au/horseracing-betting-odds/Pure-Blonde-St-George-Stakes-1800m/Ascot-park/VIC/2010-02-20/13:50:00/1496486">Pure Blonde St George Stakes 1800m horserace</a> and I thought was very convincing.</p>
<p>Miss Maren also ran brilliantly to win the BMW Melbourne Handicap during the C.F. Orr Stakes Day meeting at Caulfield Racecourse earlier this month on February 6.</p>
<p>For the latest betting odds in the <a href="http://www.sportbets.com.au/horseracing-betting-odds/Darley-Australian-Cup-2000m/Flemington/2010-03-06/14:35:00/1512491">Australian Cup Group 1 horserace</a> this Saturday with $1 million prizemoney, check out <a href="http://www.sportbets.com.au">www.sportbets.com.au </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sportbets.com.au/betting-blog/index.php/2010/03/australian-cup-odds-group-1-in-autumn-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

